About.
Panagiotis Radoglou-Grammatikis
Panagiotis Radoglou-Grammatikis received the Diploma degree (MEng, 5 years) and PhD from the Dept. of Informatics and Telecommunications Eng. (now Dept. of Electrical and Computer Eng.), Faculty of Eng., University of Western Macedonia, Greece, in 2016 and 2023, respectively. His main research interests are in the area of cybersecurity and mainly focus on cyber-AI, intrusion detection and security games. He has published more than 50 research papers in international scientific journals, conferences and book chapters, including IEEE Transactions on Industrial Informatics, IEEE Transactions of Network and Service Management, IEEE Transactions on Emerging Topics in Computing and Computer Networks (Elsevier Publishing). He was included in Stanford University’s list (shared by Elsevier) of the Top 2% of Scientists in the World for 2021, 2022 and 2023. Additionally, he has been honoured with five Best Paper Awards in IEEE CAMAD 2019, IEEE CSR 2021, WSCE 2022, SEEDA CECNSM 2022 and IEEE CSR 2023, while in 2024, he received the Oustanding Service Award from IEEE SMC TC on Homeland Security. He also serves as a guest editor for Discover Internet of Things (Springer Publishing) and Electronics (MDPI Publishing) and contributes as a reviewer for multiple scientific journals. Currently, he is working as an R&D director at K3Y Ltd, coordinating the technical activities and strategy of K3Y in various R&D projects, including H2020 SPIDER, H2020 SANCUS, H2020 5G-INDUCE, H2020 TREEADS, Η2020-MSCA Swiftv2x, TRUSTEE, INCODE, ACROSS, UP2030 and JAUNTY. He is also a postdoc researcher at the ITHACA Lab of the University of Western Macedonia, participating in several national and European-funded research projects, such as H2020 SPEAR, H2020 SDN-microSENSE, H2020 TERMINET, H2020 EVIDENT, H2020 ELECTRON, AI4CYBER and DYNABIC. Moreover, he is a co-founder of MetaMind Innovations P.C., the first spin-off of the University of Western Macedonia. Finally, he is a member of IEEE, ACM and the Technical Chamber of Greece.
Experience.
R&D Director, Partner
K3Y Ltd | April 2023 – Present
Technical Manager
K3Y Ltd | April 2021 – March 2023
Co-Founder, Board of Directors Member
MetaMind Innovations P.C. | May 2021 – Present
Role/Activities: My role in MetaMind Innovations P.C. focuses mainly on coordinating the cybersecurity projects of the company.
Postdoc Researcher
ITHACA Lab – University of Western Macedonia | Oct 2023 – Present
Role/Activities: Postdoc researcher in R&D projects; Grants writer
Research Associate
ITHACA Lab – University of Western Macedonia | Feb 2017 – March 2023
Role/Activities: Research associate in R&D projects, such as H2020 SPEAR, H2020 SDN-microSENSE, H2020 TERMINET, H2020 EVIDENT, H2020 ELECTRON and MARS. More information for each project is given below.
Grants Writer
ITHACA Lab – University of Western Macedonia | Feb 2017 – Feb 2023
Role/Activities: Proposal writing in the context of Horizon 2020, Horizon Europe and national funding schemes.
Teaching Assistant | Lab Associate
ITHACA Lab – University of Western Macedonia | Feb 2017 – Feb 2023
- Course: Y11 – Computer and Network Security
- Course: Y2 – Analysis and Simulation of Communication Networks
- Course: E9 – Queuing Systems
- Course: YY – Basic Principles of Internet of Things
Software Developer
Webexpert | Jul 2015 – Sep 2016
Role/Activities: Development of Mobile Applications (Android), REST APIs
Publications.
Disclaimer: The documents distributed from this page have been provided as a means to ensure timely dissemination of scholarly and technical work on a noncommercial basis. Copyright and all rights therein are maintained by the authors or by other copyright holders, notwithstanding that they have offered their works here electronically. It is understood that all persons copying this information will adhere to the terms and constraints invoked by each author’s copyright. These works may not be reposted without the explicit permission of the copyright holder.
Also, please check Google Scholar, ORCID and ResearchGate
Scholarly & Research Metrics
Journals
A/A | Paper |
---|---|
[J18] | N. Rodis, C. Sardianos, P. Radoglou-Grammatikis, P. Sarigiannidis, I. Varlamis and G. T. Papadopoulos, “Multimodal Explainable Artificial Intelligence: A Comprehensive Review of Methodological Advances and Future Research Directions,” in IEEE Access, doi: 10.1109/ACCESS.2024.3467062. [Link] [PDF] |
[J17] | G. Amponis, T. Lagkas, V. Argyriou, P. Radoglou-Grammatikis, K. Kyranou, I. Makris, “Channel-aware QUIC control for enhanced CAM communications in C-V2X deployments over aerial base stations,” in IEEE Transactions on Vehicular Technology, doi: 10.1109/TVT.2024.3393614. [Link] [PDF] |
[J16] | S. Giannakidou, P. Radoglou-Grammatikis, T. Lagkas, V. Argyriou, S. Goudos, E. K. Markakis, and P. Sarigiannidis, “Leveraging the power of internet of things and Artificial Intelligence in forest fire prevention, detection, and restoration: A comprehensive survey,” Internet of Things, vol. 26, p. 101171, Jul. 2024. [Link] [PDF] |
[J15] | G. Amponis, P. Radoglou-Grammatikis, T. Lagkas, S. Ouzounidis, M. Zevgara, I. Moscholios, S. Goudos, and P. Sarigiannidis, “Generating full-stack 5G security datasets: IP-layer and core network persistent PDU session attacks,” AEU – International Journal of Electronics and Communications, p. 154913, 2023. [Link] [PDF] |
[J14] | P. Radoglou-Grammatikis, SecureCyber: An SDN-Enabled SIEM for Enhanced Cybersecurity in the Industrial Internet of Things, IEEE COMSOC MMTC Communications – Frontiers, vol.18, no. 2, pp. 16-21, March 2023. [Link] [PDF] |
[J13] | G. Amponis, P. Radoglou-Grammatikis, T. Lagkas, W. Mallouli, A. Cavalli, D. Klonidis, E. Markakis, and P. Sarigiannidis, “Threatening the 5G core via PFCP DOS attacks: The case of blocking UAV Communications”, EURASIP Journal on Wireless Communications and Networking, vol. 2022, no. 1, 2022, doi: 10.1186/s13638-022-02204-5. [Link] [PDF] |
[J12] | G. Amponis, T. Lagkas, K. Tsiknas, P. Radoglou-Grammatikis, and P. Sarigiannidis, “Introducing a new TCP variant for UAV networks following comparative simulations”, Simulation Modelling Practice and Theory, p. 102708, 2022, doi: 10.1016/j.simpat.2022.102708. [Link] [PDF] |
[J11] | P. Radoglou-Grammatikis, P. Sarigiannidis, P. Diamantoulakis, T. Lagkas, T. Saoulidis, E. Fountoukidis and G. Karagiannidis, “Strategic Honeypot Deployment in Ultra-Dense Beyond 5G Networks: A Reinforcement Learning Approach”, in IEEE Transactions on Emerging Topics in Computing, 2022, doi: 10.1109/TETC.2022.3184112. [Link] [PDF] |
[J10] | I. Nwankwo, M. Stauch, P. Radoglou-Grammatikis, P. Sarigiannidis, G. Lazaridis, A. Drosou and D. Tzovaras, “Data Protection and Cybersecurity Certification Activities and Schemes in the Energy Sector”, Electronics, vol. 11, no. 6, p. 965, Mar. 2022, doi: 10.3390/electronics11060965. [Link] [PDF] |
[J9] | P. Radoglou-Grammatikis, P. Sarigiannidis, C. Dalamagkas, Y. Spyridis, T. Lagkas, G. Efstathopoulos, A. Sesis, I. L. Pavon, R. T. Burgos, R. Diaz, A. Sarigiannidis, D. Papamartzivanos, S. A. Menesidou, G. Ledakis, A. Pasias, T. Kotsiopoulos, A. Drosou, O. Mavropoulos, A. C. Subirachs, P. P. Sola, J. L. Domínguez-García, M. Escalante, M. M. Alberto, B. Caracuel, F. Ramos, V. Gkioulos, S. Katsikas, H. C. Bolstad, D.-E. Archer, N. Paunovic, R. Gallart, T. Rokkas, and A. Arce, “SDN-Based Resilient Smart Grid: The SDN-microSENSE Architecture”, Digital, vol. 1, no. 4, pp. 173–187, Sep. 2021, doi: 10.3390/digital1040013. [Link] [PDF] |
[J8] |
P. Radoglou-Grammatikis, K. Rompolos, P. Sarigiannidis, V. Argyriou, T. Lagkas, A. Sarigiannidis, S. Goudos and S. Wan, “Modeling, Detecting, and Mitigating Threats Against Industrial Healthcare Systems: A Combined Software Defined Networking and Reinforcement Learning Approach”, in IEEE Transactions on Industrial Informatics, vol. 18, no. 3, pp. 2041-2052, March 2022, doi: 10.1109/TII.2021.3093905.
[Link] [PDF] |
[J7] | I. Siniosoglou, P. Radoglou-Grammatikis, G. Efstathopoulos, P. Fouliras and P. Sarigiannidis, “A Unified Deep Learning Anomaly Detection and Classification Approach for Smart Grid Environments”, in IEEE Transactions on Network and Service Management, vol. 18, no. 2, pp. 1137-1151, June 2021, doi: 10.1109/TNSM.2021.3078381. [Link] [PDF] |
[J6] | P. Radoglou-Grammatikis, P. Sarigiannidis, E. Iturbe, E. Rios,S. Martinez, A. Sarigiannidis, G. Eftathopoulos, I. Spyridis, A. Sesis,N. Vakakis, D. Tzovaras, E. Kafetzakis, I. Giannoulakis, M. Tzifas, A. Giannakoulias, M. Angelopoulos, and F. Ramos, “SPEAR SIEM: A Security Information and Event Management System for the Smart Grid”, Computer Networks, p. 108008, 2021, doi: 10.1016/j.comnet.2021.108008. [Link] [PDF] |
[J5] | P. Radoglou Grammatikis, P. Sarigiannidis, G. Efstathopoulos, and E. Panaousis, “ARIES: A Novel Multivariate Intrusion Detection System for Smart Grid”, Sensors, vol. 20, no. 18, p. 5305, Sep. 2020, doi: 10.3390/s20185305. [Link] [PDF] |
[J4] | P. Diamantoulakis, C. Dalamagkas, P. Radoglou-Grammatikis, P. Sarigiannidis, and G. Karagiannidis, “Game Theoretic Honeypot Deployment in Smart Grid”, Sensors, vol. 20, no. 15, p. 4199, Jul. 2020, doi: 10.3390/s20154199. [Link] [PDF] |
[J3] | P. Radoglou-Grammatikis, P. Sarigiannidis, T. Lagkas, and I. Moscholios, “A compilation of UAV applications for Precision Agriculture”, Computer Networks, vol. 172, p. 107148, 2020, doi: 10.1016/j.comnet.2020.107148. [Link] [PDF] |
[J2] | P. I. Radoglou-Grammatikis and P. G. Sarigiannidis, “Securing the Smart Grid: A Comprehensive Compilation of Intrusion Detection and Prevention Systems”, in IEEE Access, vol. 7, pp. 46595-46620, 2019, doi: 10.1109/ACCESS.2019.2909807. [Link] [PDF] |
[J1] | P. I. Radoglou Grammatikis, P. G. Sarigiannidis, and I. D. Moscholios, “Securing the internet of things: Challenges, threats and solutions”, Internet of Things, vol. 5, pp. 41–70, 2019, doi: 10.1016/j.iot.2018.11.003. [Link] [PDF] |
Conferences
A/A | Paper |
---|---|
[C39] | C. Dalamagkas, D. Asimopoulos, P. Radoglou-Grammatikis, N. MAropoulos, T. Lagkas, V. Argyriou, G. Sargsyan and P. Sarigiannidis, “AI4COLLAB: An AI-based Threat Information Sharing Platform,” 2024 IEEE International Conference on Cyber Security and Resilience (CSR), London, United Kingdom, 2024, pp. 783-788, doi: 10.1109/CSR61664.2024.10679429. [Link] [PDF] [Slides] |
[C38] | G. Tsoumplekas, V. Li, I. Siniosoglou, V. Argyriou, S. K. Goudos, I. D. Moscholios, P. Radoglou-Grammatikis and P. Sarigiannidis, “Evaluating the Energy Efficiency of Few-Shot Learning for Object Detection in Industrial Settings,” 2024 IEEE 3rd Real-Time and Intelligent Edge Computing Workshop (RAGE), Hong Kong, Hong Kong, 2024, pp. 1-6, doi: 10.1109/RAGE62451.2024.00016. [Link] [PDF] [Slides] |
[C37] | Y. Spyridis, V. Argyriou, A. Sarigiannidis, P. Radoglou-Grammatikis and P. Sarigiannidis, “Autonomous AI-enabled Industrial Sorting Pipeline for Advanced Textile Recycling,” 2024 20th International Conference on Distributed Computing in Smart Systems and the Internet of Things (DCOSS-IoT), Abu Dhabi, United Arab Emirates, 2024, pp. 455-461, doi: 10.1109/DCOSS-IoT61029.2024.00073. [Link] [PDF] [Slides] |
[C36] | I. Makris, N. Moschos, P. Radoglou-Grammatikis, N. Andriopoulos, N. Tzanis, K-N. Malamaki, M. Fotopoulou, K. Kaousias, G-L. Tompros and P. Sarigiannidis, “Exploring Load Forecasting: Bridging Statistical Methods to Deep Learning Techniques in Real-World Environment,” 2024 20th International Conference on Distributed Computing in Smart Systems and the Internet of Things (DCOSS-IoT), Abu Dhabi, United Arab Emirates, 2024, pp. 491-496, doi: 10.1109/DCOSS-IoT61029.2024.00078. [Link] [PDF] [Slides] |
[C35] | V. Stamatis, P. Radoglou-Grammatikis, A. Sarigiannidis, N. Pitropakis, T. Lagkas, V. Argyriou, E. Markakis and P. Sargiannidis “Advancements in Federated Learning for Health Applications: A Concise Survey,” 2024 20th International Conference on Distributed Computing in Smart Systems and the Internet of Things (DCOSS-IoT), Abu Dhabi, United Arab Emirates, 2024, pp. 503-508, doi: 10.1109/DCOSS-IoT61029.2024.00080. [Link] [PDF] [Slides] |
[C34] | I. Makris, N. Ntampakis, T. Lagkas, P. Radoglou-Grammatikis, S. Goudos, V. Argyriou, E. Fountoukidis, A. F. Skarmeta, P. F. Saura and P. Sarigiannidis., “Elevating 5G Network Security: A Profound Examination of Federated Learning Aggregation Strategies for Attack Detection,” 2023 IEEE Future Networks World Forum (FNWF), Baltimore, MD, USA, 2023, pp. 1-6, doi: 10.1109/FNWF58287.2023.10520474. [Link] [PDF] [Slides] |
[C33] | P. Radoglou-Grammatikis, E. Kioseoglou, D. Asimopoulos, M. SIavvas, I. Nanos, T. Lagkas, V. Argyriou, K. E. Psannis, S. Goudos and P. Sarigiannidis, “Surveying Cyber Threat Intelligence and Collaboration: A Concise Analysis of Current Landscape and Trends,” 2023 IEEE International Conference on Cloud Computing Technology and Science (CloudCom), Naples, Italy, 2023, pp. 309-314, doi: 10.1109/CloudCom59040.2023.00057. [Link] [PDF] [Slides] |
[C32] | P. Radoglou-Grammatikis, G. Nakas, G. Amponis, S. Giannakidou, T. Lagkas, V. Argyriou, S. Goudos and P. Sarigiannidis “5GCIDS: An Intrusion Detection System for 5G Core with AI and Explainability Mechanisms,” 2023 IEEE Globecom Workshops (GC Wkshps), Kuala Lumpur, Malaysia, 2023, pp. 353-358, doi: 10.1109/GCWkshps58843.2023.10464667. [Link] [PDF] [Slides] |
[C31] | G. Naka., P. Radoglou-Grammatikis, G. Amponis, T. Lagkas, V. Argyriou, S. Goudos and P. Sarigiannidis “5G-Fuzz: An Attack Generator for Fuzzing 5GC, using Generative Adversarial Networks,” 2023 IEEE Globecom Workshops (GC Wkshps), Kuala Lumpur, Malaysia, 2023, pp. 347-352, doi: 10.1109/GCWkshps58843.2023.10464928. [Link] [PDF] [Slides] |
[C30] | P. Radoglou-Grammatikis, M. Zafeiropoulou, M. Atanasova, P. Zlatev, S. Giannakidou, T. Lagkas, V. Argyriou, E. K. Markakis, I. Moscholios, P. Sarigiannidis, “False Data Injection Attacks Against High Voltage Transmission Systems,” 2023 19th International Conference on Distributed Computing in Smart Systems and the Internet of Things (DCOSS-IoT), Pafos, Cyprus, 2023, pp. 324-329, doi: 10.1109/DCOSS-IoT58021.2023.00060. [Link] [PDF] [Slides] |
[C29] | P. Radoglou-Grammatikis, A. Liatifis, C. Dalamagkas, A. Lekidis, K. Voulgaridis, T. Lagkas, N. Fotos, S.-A. Menesidou, T. Krousarlis, P. R. Alcazar, J. F. Martinez, A. Skarmeta, A. M. Martín, I. Angulo, J. V. Nieto, H. Koshutanski, R. D. Rodriguez, I. Siniosoglou, O. Mavropoulos, K. Kyranou, T. Saoulidis, A. Adir, R. Masalha, E. Bellini, N. Kolokotronis, S. Shiaeles, J. G. Franquelo, G. Lalas, A. Zalonis, A. Voulgaridis, A. Bintoudi, K. Votis, D. Pampliega, and P. Sarigiannidis, “Electron: An architectural framework for securing the smart electrical grid with federated detection, Dynamic Risk Assessment and self-healing”, Proceedings of the 18th International Conference on Availability, Reliability and Security, 2023, pp. 1-8, doi: 10.1145/3600160.3605161. [Link] [PDF] [Slides] |
[C28] | D. C. Asimopoulos, P. Radoglou-Grammatikis, I. Makris, V. Mladenov, K. E. Psannis, S. Goudos, and P. Sarigiannidis, “Breaching the defense: Investigating FGSM and CTGAN adversarial attacks on IEC 60870-5-104 AI-enabled Intrusion Detection Systems”, Proceedings of the 18th International Conference on Availability, Reliability and Security, 2023, pp. 1-8, doi: 10.1145/3600160.3605163. [Link] [PDF] [Slides] |
[C27] | M. Siganos, P. Radoglou-Grammatikis, I. Kotsiuba, E. Markakis, I. Moscholios, S. Goudos, and P. Sarigiannidis, “Explainable AI-based intrusion detection in the internet of things”, Proceedings of the 18th International Conference on Availability, Reliability and Security, 2023, pp. 1-10, doi: 10.1145/3600160.3605162. [Link] [PDF] [Slides] |
[C26] | S. Grigoriadou, P. Radoglou-Grammatikis, P. Sarigiannidis, I. Makris, T. Lagkas, V. Argyriou, A. Lytos and E. Fountoukidis, “Hunting IoT Cyberattacks With AI – Powered Intrusion Detection,” 2023 IEEE International Conference on Cyber Security and Resilience (CSR), Venice, Italy, 2023, pp. 142-147, doi: 10.1109/CSR57506.2023.10224981. [Link] [PDF] [Slides] |
[C25] |
B. Villarini, P. Radoglou-Grammatikis, T. Lagkas, P. Sarigiannidis and V. Argyriou, “Detection of Physical Adversarial Attacks on Traffic Signs for Autonomous Vehicles,” 2023 IEEE International Conference on Industry 4.0, Artificial Intelligence, and Communications Technology (IAICT), BALI, Indonesia, 2023, pp. 31-37, doi: 10.1109/IAICT59002.2023.10205591.
[Link] [PDF] |
[C24] | G. Amponis, P. Radoglou-Grammatikis, G. Nakas, S. Goudos, V. Argyriou, T. Lagkas, and P. Sarigiannidis, “5G core PFCP Intrusion Detection Dataset”, 2023 12th International Conference on Modern Circuits and Systems Technologies (MOCAST), 2023. [Link] [PDF] [Slides] |
[C23] | P. Radoglou-Grammatikis, C. Dalamagkas, T. Lagkas, M. Zafeiropoulou, M. Atanasove, P. Zlatev, A-A. Boulogeorgos, V. Argyriou, E. K. Markakis, I. Moscholios and P. Sarigiannidis “False Data Injection Attacks against Low Voltage Distribution Systems”, GLOBECOM 2022 – 2022 IEEE Global Communications Conference, Rio de Janeiro, Brazil, 2022, pp. 1856-1861, doi: 10.1109/GLOBECOM48099.2022.10000880. [Link] [PDF] [Slides] |
[C22] | G. Amponis, P. Radoglou-Grammatikis, T. Lagkas, S. Ouzounidis, M. Zevgara, I. Moscholios, S. Goudos and P. Sarigiannidis, “Towards Securing Next-Generation Networks: Attacking 5G Core/RAN Testbed”, 2022 Panhellenic Conference on Electronics & Telecommunications (PACET), 2022, pp. 1-4, doi: 10.1109/PACET56979.2022.9976365. [Link] [PDF] [Slides] |
[C21] | A. Lytos, D. Pliatsios, P-A. Karypidis, P. Radoglou-Grammatikis, I. M.A. Bothos, I. Pragidis, A. Sarigiannidis, D. Margounakis, E. Grigoriou, T. Saoulidis, E. Fountoukidis and P. Sarigiannidis, “The EVIDENT Platform: Leveraging Crowdsourcing Approaches for Assessing Consumers Behavior”, 2022 2nd International Conference on Energy Transition in the Mediterranean Area (SyNERGY MED), 2022, pp. 1-6, doi: 10.1109/SyNERGYMED55767.2022.9941403. [Link] [PDF] [Slides] |
[C20] |
G. Amponis, T. Lagkas, D. Karampatzakis, P. Radoglou-Grmmatikis, V. Argyriou, I. Moscholios, S. Goudos and P. Sarigiannidis, “Efficient Peer-to-Peer Unicasting for VANET Architectures via Enhanced Monolithic Protocols”, 2022 7th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), 2022, pp. 1-8, doi: 10.1109/SEEDA-CECNSM57760.2022.9932897.
[Link] [PDF] [Slides] |
[C19] |
S. Giannakidou, P. Radoglou-Grammatikis, S. Koussouris, M. Pertselakis, N. Kanakaris, A. Lekidis, K. Kaltakis, M. P. Koidou, C. Metallidou, K. E. Psannis, S. Goudos and P. Sarigiannidis, “5GEnabled NetApp for Predictive Maintenance in Critical Infrastructures”, 2022 5th World Symposium on Communication Engineering (WSCE), 2022, pp. 129-132, doi: 10.1109/WSCE56210.2022.9916037.
[Link] [PDF] [Slides] |
[C18] | V. Kelli, P. Radoglou-Grammatikis, A. Sesis, T. Lagkas, E. Fountoukidis, E. Kafetzakis, I. Giannoulakis and P. Sarigiannidis, “Attacking and Defending DNP3 ICS/SCADA Systems”, 2022 18th International Conference on Distributed Computing in Sensor Systems (DCOSS), 2022, pp. 183-190, doi: 10.1109/DCOSS54816.2022.00041. [Link] [PDF] [Slides] |
[C17] | A. Liatifis, C. Dalamagkas, P. Radoglou-Grammatikis, T. Lagkas, E. Markakis, V. Mladenov and P. Sarigiannidis, “Fault-Tolerant SDN Solution for Cybersecurity Applications”, Proceedings of the 17th International Conference on Availability, Reliability and Security, 2022, doi: 10.1145/3538969.3544479. [Link] [PDF] [Slides] |
[C16] | E. Grigoriou, A. Liatifis, P. Radoglou-Grammatikis, T. Lagkas, I. Moscholios, E. Markakis and P. Sarigiannidis, “Protecting IEC 60870-5-104 ICS/SCADA Systems with Honeypots”, 2022 IEEE International Conference on Cyber Security and Resilience (CSR), 2022, pp. 345-350, doi: 10.1109/CSR54599.2022.9850329. [Link] [PDF] [Slides] |
[C15] | V. Kelli, P. Radoglou-Grammatikis, T. Lagkas, E. K. Markakis and P. Sarigiannidis, “Risk Analysis of DNP3 Attacks”, 2022 IEEE International Conference on Cyber Security and Resilience (CSR), 2022, pp. 351-356, doi: 10.1109/CSR54599.2022.9850291. [Link] [PDF] [Slides] |
[C14] | A. Liatifis, P-R. Alcazar, P. Radoglou-Grammatikis, D. Papamartzivanos, S. Menesidou, T. Krousalis, M. M. Alberto, I. Angulo, A. Sarigiannidis, T. Lagkas, V. Argyriou, A. Skarmeta and P. Sarigiannidis, “Dynamic Risk Assessment and Certification in the Power Grid: A Collaborative Approach”, 2022 IEEE 8th International Conference on Network Softwarization (NetSoft), 2022, pp. 462-467, doi: 10.1109/NetSoft54395.2022.984403. [Link] [PDF] |
[C13] |
P. Radoglou-Grammatikis, A. Liatifis, E. Grigoriou, T. Saoulidis, A. Sarigiannidis, T. Lagkas and P. Sarigiannidis, “TRUSTY: A Solution for Threat Hunting Using Data Analysis in Critical Infrastructures”, 2021 IEEE International Conference on Cyber Security and Resilience (CSR), 2021, pp. 485-490, doi: 10.1109/CSR51186.2021.9527936.
[Link] [PDF] [Slides] [Video] |
[C12] |
P. Radoglou-Grammatikis, P. Sarigiannidis, G. Efstathopoulos, T. Lagkas, G. Fragulis and A. Sarigiannidis, “A Self-Learning Approach for Detecting Intrusions in Healthcare Systems”, ICC 2021 – IEEE International Conference on Communications, 2021, pp. 1-6, doi: 10.1109/ICC42927.2021.9500354.
[Link] [PDF] [Slides] [Video] |
[C11] |
V. Mladenov, V. Chobanov, P. Sarigiannidis, P. I. Radoglou-Grammatikis, A. Hristov and P. Zlatev, “Defense against cyber-attacks on the Hydro Power Plant connected in parallel with Energy System”, 2020 12th Electrical Engineering Faculty Conference (BulEF), 2020, pp. 1-6, doi: 10.1109/BulEF51036.2020.9326016.
[Link] [PDF] |
[C10] | P. Radoglou-Grammatikis, P. Sarigiannidis, G. Efstathopoulos, P.-A.Karypidis, and A. Sarigiannidis, “Diderot: An intrusion detection and prevention system for dnp3-based scada systems”, in Proceedings of the 15th International Conference on Availability, Reliability and Security, ser. ARES ’20.New York, NY, USA: Association for Computing Machinery, 2020, doi: 10.1145/3407023.3409314. [Link] [PDF] [Slides] [Video] |
[C9] | P. Radoglou Grammatikis, P. Sarigiannidis, E. Iturbe, E. Rios, A. Sarigiannidis, O. Nikolis, D. Ioannidis, V. Machamint, M. Tzifas, A. Giannakoulias, M. K. Angelopoulos, A. Papadopoulos and F. Ramos, “Secure and Private Smart Grid: The SPEAR Architecture”, 2020 6th IEEE Conference on Network Softwarization (NetSoft), 2020, pp. 450-456, doi: 10.1109/NetSoft48620.2020.9165420. [Link] [PDF] [Slides] |
[C8] | P. Radoglou-Grammatikis, I. Siniosoglou, T. Liatifis, A. Kourouniadis, K. Rompolos and P. Sarigiannidis, “Implementation and Detection of Modbus Cyberattacks”, 2020 9th International Conference on Modern Circuits and Systems Technologies (MOCAST), 2020, pp. 1-4, doi: 10.1109/MOCAST49295.2020.9200287. [Link] [PDF] [Slides] [Video] |
[C7] | P. Radoglou-Grammatikis, P. Sarigiannidis, A. Sarigiannidis, D. Margounakis, A. Tsiakalos and G. Efstathopoulos, “An Anomaly Detection Mechanism for IEC 60870-5-104”, 2020 9th International Conference on Modern Circuits and Systems Technologies (MOCAST), 2020, pp. 1-4, doi: 10.1109/MOCAST49295.2020.9200285. [Link] [PDF] [Slides] [Video] |
[C6] | G. Efstathopoulos, P. Radoglou-Grammatikis, P. Sarigiannidis, V. Argyriou, A. Sarigiannidis, K. Stamatakis, M. K. Angelopoulos and S. Athanasopoulos, “Operational Data Based Intrusion Detection System for Smart Grid”, 2019 IEEE 24th International Workshop on Computer Aided Modeling and Design of Communication Links and Networks (CAMAD), 2019, pp. 1-6, doi: 10.1109/CAMAD.2019.8858503. [Link] [PDF] [Slides] |
[C5] | P. Radoglou-Grammatikis, P. Sarigiannidis, I. Giannoulakis, E. Kafetzakis and E. Panaousis, “Attacking IEC-60870-5-104 SCADA Systems”, 2019 IEEE World Congress on Services (SERVICES), 2019, pp. 41-46, doi: 10.1109/SERVICES.2019.00022. [Link] [PDF] [Slides] |
[C4] | P. Radoglou-Grammatikis, P. Sarigiannidis, T. Liatifis, T. Apostolakos and S. Oikonomou, “An Overview of the Firewall Systems in the Smart Grid Paradigm”, 2018 Global Information Infrastructure and Networking Symposium (GIIS), 2018, pp. 1-4, doi: 10.1109/GIIS.2018.8635747. [Link] [PDF] [Slides] |
[C3] | P. I. Radoglou-Grammatikis and P. G. Sarigiannidis, “An Anomaly-Based Intrusion Detection System for the Smart Grid Based on CART Decision Tree”, 2018 Global Information Infrastructure and Networking Symposium (GIIS), 2018, pp. 1-5, doi: 10.1109/GIIS.2018.8635743. [Link] [PDF] [Slides] |
[C2] | P. I. Radoglou-Grammatikis and P. G. Sarigiannidis, “Flow anomaly based intrusion detection system for Android mobile devices,” 2017 6th International Conference on Modern Circuits and Systems Technologies (MOCAST), Thessaloniki, Greece, 2017, pp. 1-4, doi: 10.1109/MOCAST.2017.7937625. [Link] [PDF] [Slides] |
[C1] | P. I. Radoglou-Grammatikis and P. G. Sarigiannidis, “An Anomaly-Based Intrusion Detection System for the Smart Grid Based on CART Decision Tree”, 2018 Global Information Infrastructure and Networking Symposium (GIIS), 2018, pp. 1-5, doi: 10.1109/GIIS.2018.8635743. P. Radoglou-Grammatikis, E. Manganopoulou and M. Dasygenis, “Parallelization of the hierarchical search in Python for high performance embedded systems,” 2016 5th International Conference on Modern Circuits and Systems Technologies (MOCAST), Thessaloniki, Greece, 2016, pp. 1-4, doi: 10.1109/MOCAST.2016.7495138. [Link] [PDF] [Slides] |
Book Chapters
A/A | Chapter Book |
---|---|
[B4] | V. Kelli, A. Triantafyllou, P. Radoglou-Grammatikis, T. Lagkas, V. Vitsas, P. Fouliras, I. Kotsiuba, and P. Sarigiannidis, “Chapter 12: Achieving Security and Privacy in NG-IoT using Blockchain Techniques,” in Shaping the Future of IoT with Edge Intelligence, Taylor & Francis Group, 2024, pp. 1–15, doi: 10.1201/9781032632407-12. [Link] [PDF] |
[B3] | I. Siniosoglou, S. Bibi, K.-F. Kollias, G. Fragulis, P. Radoglou-Grammatikis, T. Lagkas, V. Argyriou, V. Vitsas, and P. Sarigiannidis, “Chapter 5: Federated Learning Models in Decentralized Critical Infrastructure,” in Shaping the Future of IoT with Edge Intelligence, Taylor & Francis Group, 2023, pp. 95–115, doi: 10.1201/9781032632407-15. [Link] [PDF] |
[B2] | A. Liatifis, D. Pliatsios, P. Radoglou-Grammatikis, T. Lagkas, V. Vitsas, N. Katertsidis, I. Moscholios, S. Goudos, and P. Sarigiannidis, “Chapter 1: Edge Networking Technology Drivers for Next-generation Internet of Things in the TERMINET Project,” in Shaping the Future of IoT with Edge Intelligence, Taylor & Francis Goup, 2024, pp. 1–12, doi: 10.1201/9781032632407-2. [Link] [PDF] |
[B1] | P. Radoglou-Grammatikis and P. Sarigiannidis, “Chapter 5: Network Threats, Book: Cybersecurity Threats, Actors, and Dynamic Mitigation”, 2021, doi: 10.1201/9781003006145-5. [Link] |
Other Authoring Activities
A/A | Other |
---|---|
[O4] | P. Radoglou-Grammatikis, T. Lagkas and Panagiotis Sarigiannidis, “Next Generation IoT Reference Solution: The TERMINET Project”, in Open Access Government, 2021. [Link] |
